Learn about recruiting and career services in the Department of Chemistry, on-campus career resources, and other career resources for chemists on the Career Services page.
Postings listed on this page do not imply endorsement by the UW-Madison Department of Chemistry. The Department of Chemistry does not endorse or recommend any products, processes, services, or views held by potential employers.
Employers: If you are interested in posting a career or research/internship opportunity, please email gradprogram@chem.wisc.edu.
Any postings will be available for 90 days unless a specific deadline is indicated.
Graduate Career Opportunities
Title | Company/Organization | How to Apply | Posted Date | Apply By | Contact | Type |
---|---|---|---|---|---|---|
Tenure-track Biochemistry Faculty Position | Wayne State University | https://clas.wayne.edu/chemistry/news/faculty-position-biochemistry-45373 | 10/11/2022 | Faculty: Tenure-Track | ||
Assistant professor (teaching; non-tenure track) | Wayne State University | https://clas.wayne.edu/chemistry/news/faculty-position-assistant-professor-teaching-non-tenure-track-45374 | 10/11/2022 | Faculty: Non-Tenure Track | ||
Senior Scientist I/II, DNA-encoded Chemistry | AbbVie | https://careers.abbvie.com/en/job/lake-county/senior-scientist-i-ii-dna-encoded-chemistry/14/36924550784 | 10/13/2022 | Industry | ||
Postdoc – Postdoctoral Fellow: Cheminformatics | AbbVie | https://careers.abbvie.com/en/job/lake-county/postdoc-postdoctoral-fellow-cheminformatics/14/36529834912 | 10/13/2022 | Postdoc | ||
PhD Scientist - Oral Care | P&G | https://www.pgcareers.com/job/mason/phd-scientist-oral-care/936/17545214800 | 10/13/2022 | Pete Ellingson: ellingson.pc@pg.com | Industry | |
Scientist, Chemistry & Life Science Innovation | P&G | https://www.pgcareers.com/job/mason/scientist-chemistry-and-life-science-innovation/936/14884145168 | 10/13/2022 | Pete Ellingson: ellingson.pc@pg.com | Industry | |
PhD Scientist - R&D | P&G | https://www.pgcareers.com/job/mason/ph-d-scientist-r-and-d/936/34575391696 | 10/13/2022 | Pete Ellingson: ellingson.pc@pg.com | Industry | |
Baby Care R&D - PhD | P&G | https://www.pgcareers.com/job/cincinnati/baby-care-r-and-d-phd/936/32656966640 | 10/13/2022 | Pete Ellingson: ellingson.pc@pg.com | Industry | |
Mathematical and Physical Sciences Ascending Postdoctoral Research Fellowships | NSF | https://www.nsf.gov/pubs/2023/nsf23501/nsf23501.htm?WT.mc_ev=click&WT.mc_id=&utm_medium=email&utm_source=govdelivery | 10/13/2022 | 01/25/2023 | Postdoc | |
R&D Senior Scientist Analytical Chemistry, Extractable & Leachable | InvaGen/Cipla New York | https://uwmadison.box.com/s/9ln54otdamd1n18uysrqf52x1qpsihvs | 10/14/2022 | Industry | ||
R&D Scientist Analytical Chemistry | InvaGen/Cipla New York | https://uwmadison.box.com/s/ilsp489j22zsm8tkr42tdxx21vrcj6un | 10/14/2022 | Industry | ||
R&D Scientist | InvaGen/Cipla New York | https://uwmadison.box.com/s/q2ifhj8uxtpbptuqxa2vyzygzv0gtadb | 10/14/2022 | Industry | ||
Associate or Full Professor, Experimental Chemistry Related to Human Health | University at Buffalo | https://www.ubjobs.buffalo.edu/postings/37179 | 10/24/2022 | Faculty: Tenure-Track | ||
Assistant Professor, Computational Chemistry Related to Human Health | University at Buffalo | https://www.ubjobs.buffalo.edu/postings/37171 | 10/24/2022 | Faculty: Tenure-Track | ||
Assistant Professor of Organic Chemistry | Montana State University | https://jobs.montana.edu/postings/32940 | 10/24/2022 | Faculty: Tenure-Track | ||
Assistant Professor of Chemistry | University of Chicago | https://apply.interfolio.com/115422 | 10/24/2022 | 11/20/2022 | Mark Levin: marklevin@uchicago.edu | Faculty: Tenure-Track |
Research Opportunity in Food Chemistry & Molecular Biology | USDA | https://zintellect.com/Opportunity/Details/USDA-ARS-2022-0372?utm_source=opportunity_digest&utm_medium=email&utm_campaign=usda | 10/27/2022 | 12/12/2022 | Government | |
Postdoctoral Fellowship in Food Chemistry & Molecular Biology | USDA | https://zintellect.com/Opportunity/Details/USDA-ARS-2022-0373?utm_source=opportunity_digest&utm_medium=email&utm_campaign=usda | 10/27/2022 | 12/12/2022 | Government/Postdoc | |
Assistant Professor Translational Research in Pharmaceutical Sciences | University of Kentucky | https://ukjobs.uky.edu/postings/425721 | 11/02/2022 | Faculty: Tenure-Track | ||
Laboratory Manager | UW Madison | https://jobs.hr.wisc.edu/en-us/job/516058/laboratory-manager | 11/08/2022 | 12/03/2022 | Beatriz Lemire: beatriz.lemire@wisc.edu | Academic Research |
Researcher | UW Madison | https://jobs.hr.wisc.edu/en-us/job/516057/researcher | 11/08/2022 | 12/03/2022 | Beatriz Lemire: beatriz.lemire@wisc.edu | Academic Research |
Postdoctoral Research Associate - Ruotolo Lab | University of Michigan | https://uwmadison.box.com/s/bi4h69hdpyz370kik6nhzzaco2w4sx0d | 11/15/2022 | 01/10/2023 | Prof. Brandon Ruotolo: bruotolo@umich.edu | Postdoc |
Synthetic Organic Chemist | Syngenta | https://jobs.smartrecruiters.com/SyngentaGroup/743999862871203-synthetic-organic-chemist | 11/16/2022 | Michael Lalich: Michael.Lalich@syngenta.com | Industry | |
Assistant Professor - Chemistry | The City University of New York | https://cuny.jobs/bronx-ny/assistant-professor-chemistry/764245E6724343308A7E7EC7F79E0060/job/ | 11/21/2022 | Andrei Jitianu: ANDREI.JITIANU@lehman.cuny.edu | Faculty: Tenure-Track | |
PhD and postdoc positions in microwave spectroscopy | Center for Physics of the University of Coimbra | https://uwmadison.box.com/s/5zqeyierjboy16fz70htt2j9yraps96t | 11/21/2022 | Postdoc | ||
Assistant Professor - Tenure-Track - Organic Chemistry | UW Whitewater | https://www.uww.edu/employment/academic-staff-instructional/posting?listing=2289 | 11/22/2022 | 12/01/2022 | Hephzibah Kumpaty: kumpatyh@uww.edu | Faculty: Tenure-Track |
Inorganinc Post doctoral Position | Thermo Fisher Scientific | https://jobs.thermofisher.com/i/global/en/job/215973BR/Post-Doctoral-Fellow | 11/23/2022 | Postdoc | ||
Assistant Professor | Lehman College, New York. | https://cuny.jobs/bronx-ny/assistant-professor-chemistry/764245E6724343308A7E7EC7F79E0060/job/ | 11/23/2022 | Faculty: Tenure-Track | ||
Lecturer | University of Georgia | https://www.ugajobsearch.com/postings/285359 | 07/22/2012 | Lecturer | ||
Instrument Manager and Instructor | Illinois State University | HR site | 08/22/2012 | Instrument Manager | ||
Lab manager for the Chemistry Department | Carleton College | https://careers.carleton.edu/en-us/job/492945/laboratory-manager-and-instrument-technician | ||||
,12-9-22,,Matthew T. Whited: mwhited@carleton.edu,Lab Manager | ||||||
Research Assistantship | National Institute of Justice | https://nij.ojp.gov/funding/nijs-research-assistantship-program?utm_source=eblast-godvelivery&utm_medium=email&utm_campaign=rap2023 | Research Assistant | |||
Chemistry Teacher-Scholar Diversity Postdoctoral Fellow | University of San Diego | https://jobs.sandiego.edu/cw/en-us/job/496143/diversity-postdoctoral-faculty | ||||
Organic/organometallic chemistry teacher-scholar postdoctoral | University of San Diego | https://jobs.sandiego.edu/cw/en-us/job/496199/postdoctoral-faculty-department-of-chemistry-and-biochemistry | ||||
Assistant Professor - Chemistry | Dakota State University- Madison | https://yourfuture.sdbor.edu/postings/32424 | 10/17/2023 | College of Arts and Sciences Dean, Dr. David Kenley at david.kenley@dsu.edu | Faculty: Tenure Track | |
Post-doctoral Associate position | Cheng Lab in the Department of Radiology and Pathology at Massachusetts General Hospital | Contact Leo L. Cheng, Ph.D. at lcheng@mgh.harvard.edu | Post-Doc | |||
Research Chemist – Organic Synthesis | SpiroChem- Switzerland | Send your CV including references and cover letter to Dr. Florent Beaufils at jobs@spirochem.com | ||||
Research Associate – Organic Synthesis | SpiroChem- Switzerland | Send your CV including references and cover letter to Dr. Florent Beaufils at jobs@spirochem.com | ||||
Focus on Industrial Recruitment of Scientific Talent (FIRST) Conference Attendee | P&G | https://pg.wd5.myworkdayjobs.com/en-US/1000/job/Mason/Focusing-on-Industrial-Recruitment-of-Scientific-Talent--FIRST-_R000055710/apply or https://www.pgcareers.com/job/mason/focusing-on-industrial-recruitment-of-scientific-talent-first/936/42866116784 | Mark Glogowski: glogowski.mw@pg.com | Conference Oppurtunity | ||
Post-doctoral position | Los Alamos National Laboratory | Contact Stosh A. Kozimor (stosh@lanl.gov), Sara Adelman (sadelman@lanl.gov) and Monica Mullis (mullisms@lanl.gov) | Stosh A. Kozimor (stosh@lanl.gov) | Post-Doc | ||
Postdoctoral Fellow – Chemical Development | Cambrex- Iowa/Minneapolis | cambrex.com | Post-Doc | |||
Visiting Assistant Professor/Instructor of Chemistry | Beloit College | https://www.beloit.edu/live/profiles/6637-visiting-assistant-professorinstructor-of | Faculty: Tenure Track | |||
2023 Corteva Agriscience Chemistry Scholars Symposium Attendee | Corteva | https://corteva.recsolu.com/app/collect/event/8-CQf27l7fsq0IyR0_A7EQ | Muhammad M. Khalifa, PhD, at muhammad.khalifa@corteva.com | Symposium Oppurtunity | ||
Title | Company/Organization | How to Apply | Posted Date | Apply By | Contact | Type |
Graduate Internships
Graduate Fellowships
Fellowship Name | Funder and Contact Information | More Information | Duration | Compensation (stipend plus other compensation) | Posted Date | Apply By |
---|---|---|---|---|---|---|
National Defense Science and Engineering Graduate Fellowship Program (NDSEG) | US Department of Defense; NDSEG@its-jv.com | https://ndseg.org/about#1531c590-ed16-4498-81bb-e429e89e28c7 | 3 years | $38,400/year | 02/25/2022 | 10/31/2022 |
GEM Fellowship | GEM National Consortium; info@gemfellowship.org | https://www.gemfellowship.org/gem-fellowship-program/ | 5 years (1 year funded by GEM) | $16,000/year for Engineering and Science PhD students. | 02/25/2022 | 11/15/2022 |
Vapor Phase Fluorescence: Graduate Research | US Department of Defense | https://www.zintellect.com/Opportunity/Details/ERDC-ITL-2022-0001 | Varies | Stipend based on academic standing, experience, and research location | 03/31/2022 | |
Public Service Fellows | Wisconsin Institute for Science Education and Community Engagement | https://wiscience.wisc.edu/service/public-service-fellows/#application-details | Three semesters | 09/22/2022 | 10/21/2022 | |
2023 Hertz Fellowship | Fannie and John Hertz Foundation | https://www.hertzfoundation.org/the-fellowship/apply-for-fellowship/ | 5 years | $34,000/nine-month personal stipend and full tuition equivalent | 10/14/2022 | 10/28/2022 |
IRIS Graduate Student Summer Fieldwork Award | Please address any questions to Mark Lilleleht at awards@iris.wisc.edu or 608.265.6070. | https://iris.wisc.edu/funding/students/summer-fieldwork-award/ | Summer term | $3,000 | 10/24/2022 | 02/06/2023 |
Critical Language Scholarship | Critical Language Scholarship Program | https://iris.wisc.edu/funding/students/cls/ | Summer term | Fully funded summer overseas language and cultural immersion program. Exact amount varies by location | 10/26/2022 | 11/15/2022 |
Fulbright-Hays Doctoral Dissertation Research Abroad | US Department of Education | https://iris.wisc.edu/funding/students/ddra/ | 6-12 months | Tuition plus stipend (average fellowship amount in FY21: $42,745 | 11/03/2022 | |
Boren Fellowship | Defense Language and National Security Education Office | https://iris.wisc.edu/funding/students/boren/ | 12-24 weeks or 25-52 weeks | Up to $12,500 for 12-24 weeks; Up to $25,000 for 25-52 weeks | 11/15/2022 | 01/10/2023 |
FDA Analytical Chemist Fellowship | U.S. Food and Drug Administration (FDA) | https://www.zintellect.com/Opportunity/Details/FDA-CFSAN-2022-33 | 1 year | Monthly Stipend | 11/16/2022 | 01/03/2023 |
Engineering / Computer Science Fellow | U.S. Department of Defense (DOD); ARMY-MRMC@orise.orau.gov | https://zintellect.com/Opportunity/Details/USAISR-2022-0019?utm_source=opportunity_digest&utm_medium=email&utm_campaign=dod | 1 year (with possible renewal periods) | Stipend; Participants are eligible to purchase health insurance through ORISE; Relocation Allowance; Training and Travel Allowance | ||
Post-Doctorate Materials Research at DEVCOM- Chemical Biological Center | U.S. Department of Defense (DOD); ARMY-RDECOM@orise.orau.gov | https://zintellect.com/Opportunity/Details/DEVCOM-CBC-2022-0005?utm_source=opportunity_digest&utm_medium=email&utm_campaign=dod | 1 year (with the option to extend the appointment for up to four additional years) | Stipend; Participants are eligible to purchase health insurance through ORISE; Relocation Allowance; Training and Travel Allowance | ||
HBCU Summer 2023 Faculty Research Fellowship at NGA | U.S. Department of Defense (DOD); orisedod@orise.orau.gov | https://zintellect.com/Opportunity/Details/NGA-2023-0001-F?utm_source=opportunity_digest&utm_medium=email&utm_campaign=dod | 10 weeks | $35,000 stipend for participation in the 10-week program; may also be eligible for a travel allowance. | ||
Military Family Health Analytics Internship | U.S. Department of Defense (DOD); ARMY-PHC@orise.orau.gov | https://zintellect.com/Opportunity/Details/DCPH-A-2022-0008?utm_source=opportunity_digest&utm_medium=email&utm_campaign=dod | 260-hour appointment, Part-time (less than 20 hours per week) | Stipend; Participants are eligible to purchase health insurance through ORISE; Relocation Allowance; Training and Travel Allowance | ||
Computer Sciences: Environmental Phenomenology Digitization for Object Detection | U.S. Department of Defense (DOD); USACE@orise.orau.gov | https://zintellect.com/Opportunity/Details/ERDC-CRREL-2023-0001?utm_source=opportunity_digest&utm_medium=email&utm_campaign=dod | 6 months, full time | Stipend; Participants are eligible to purchase health insurance through ORISE; Relocation Allowance; Training and Travel Allowance | ||
Fellowship Name | Funder and Contact Information | More Information | Duration | Compensation (stipend plus other compensation) | Posted Date | Apply By |